SilverStone VIVA650 80 Plus Gold Certified ATX 650W Power Supply
LKR26,500.00
SPECIFICATIONS
Product No. | SST-VA650-G | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 360W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-VA650-G | ||||||||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 650W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87% ~ 90% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Short circuit protection Under voltage protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8-Pin EPS and 1 x 4-Pin + 4-Pin ATX 12V connector (650mm / 150mm) 4 x 8 / 6-Pin PCIe connector (“500mm / 150mm” x 2) 8 x SATA connector ("500mm / 150mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector and 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Noise Level | 0 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91" (W) x 3.39" (H) x 5.51" (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.72 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold |
Write Your Own Review