AMD Ryzen 5 5500 Desktop Processor
Platform | Desktop | ||||||||||
Product Family | AMD Ryzen™ Processors | ||||||||||
Product Line | AMD Ryzen™ 5 Desktop Processors | ||||||||||
Market Segment | Mainstream Desktop | ||||||||||
Former Codename | “Cezanne” | ||||||||||
Architecture | “Zen 3” | ||||||||||
of CPU Cores | 6 | ||||||||||
of Threads | 12 | ||||||||||
Max. Boost Clock | Up to 4.2GHz | ||||||||||
Base Clock | 3.6GHz | ||||||||||
L1 Cache | 384KB | ||||||||||
L2 Cache | 3MB | ||||||||||
L3 Cache | 16MB | ||||||||||
Default TDP | 65W | ||||||||||
Processor Technology for CPU Cores | TSMC 7nm FinFET | ||||||||||
CPU Compute Die (CCD) Size | 180mm² | ||||||||||
Package Die Count | 1 | ||||||||||
Unlocked for Overclocking | Yes | ||||||||||
CPU Socket | AM4 | ||||||||||
Socket Count | 1P | ||||||||||
Supporting Chipsets | X570 | ||||||||||
X470 | |||||||||||
X370 | |||||||||||
B550 | |||||||||||
B450 | |||||||||||
B350 | |||||||||||
A520 | |||||||||||
CPU Boost Technology | Precision Boost 2 | ||||||||||
Instruction Set | x86-64 | ||||||||||
Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||
Max. Operating Temperature (Tjmax) | 90°C | ||||||||||
*OS Support | |||||||||||
Windows 11 – 64-Bit Edition | |||||||||||
Windows 10 – 64-Bit Edition | |||||||||||
RHEL x86 64-Bit | |||||||||||
Ubuntu x86 64-Bit | |||||||||||
*Operating System (OS) support will vary by manufacturer. |
Reviews
There are no reviews yet.