The best for creators meets the best for gamers, can deliver ultra-fast 100+ FPS performance in the world’s most popular games
16 Cores and 32 processing threads, based on AMD “Zen 4” architecture
5.7 GHz Max Boost, unlocked for overclocking, 80 MB cache, DDR5-5200 support
For the state-of-the-art Socket AM5 platform, can support PCIe 5.0 on select 600 Series motherboards
AMD Ryzen 9 7950X Specification –
Architecture | “Zen 4” |
Number of CPU Cores | 16 |
Multithreading (SMT) | Yes |
Number of Threads | 32 |
Max. Boost Clock | Up to 5.7GHz |
Base Clock | 4.5GHz |
L1 Cache | 1MB |
L2 Cache | 16MB |
L3 Cache | 64MB |
Default TDP | 170W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mm |
I/O Die (IOD) Size | 122mm |
Package Die Count | 3 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets | X670E X670 B650E B650 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Max. Operating Temperature (Tjmax) | 95°C |
Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit Operating System (OS) support will vary by manufacturer. |
Connectivity
USB Type-C® Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 1 |
Native SATA Ports | 0 |
Native PCIe® Lanes (Total/Usable) | 28/24 |
Additional Usable PCIe Lanes from Motherboard | AMD X670E: 12x Gen4 AMD X670: 12x Gen4 AMD B650E: 8x Gen4 AMD B650: 8x Gen4 |
NVMe Support | Boot, RAID0, RAID1, RAID10 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM |
Max Memory Speed | 1x1R 5200 MT/s1x2R 5200 MT/s2x1R 3600 MT/s2x2R 3600 MT/s |
ECC Support | Yes (Requires mobo support) |
Graphic capabilities
Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
USB Type-C® DisplayPort™ Alternate Mode | Yes |
Reviews
There are no reviews yet.