Basic Information |
||
Supported CPU | AMD AM4 Socket for AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors * * Refer to www.asus.com for CPU support list |
|
Chipset | AMD A520 | |
Form Factor | mATX Form Factor 8.9 inch x 8.7 inch ( 22.6 cm x 22.1 cm ) |
|
Expansion Slots |
||
PCI | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors 1 x PCIe 3.0 x16 (x16 mode) AMD A520 Chipset 2 x PCIe 3.0 x1 |
|
Memory |
||
Type | Dual channel memory architecture | |
Slots | 2 x DIMM, Max. 64GB, DDR4 | |
Supported Memory | 2 x DIMM, Max. 64GB, DDR4 4866(O.C)/4600(O.C)/4466(O.C.)/4400(O.C)/4333(O.C.)/4266(O.C.)/4200(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3333(O.C.)/3200/3000/2933/2800/2666/2400/2133 MHz Un-buffered Memory * Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
|
Maximum Memory | 64GB | |
Connector & Ports |
||
Graphics | 1 x D-Sub 1 x DVI-D 1 x HDMI 2.1(4K@60HZ) |
|
USB (s) | Rear USB Port ( Total 7 ) 1 x USB 3.2 Gen 2 port(s) 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) 2 x USB 2.0 port(s)(2 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) 4 x USB 2.0 port(s)(4 x Type-A) |
|
LAN Port (s) | Realtek RTL8111H 1Gb Ethernet ASUS LANGuard |
|
Supported Storage | Total supports 1 x M.2 slot(s) and 4 x SATA 6Gb/s ports AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors : 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280 (PCIE 3.0 x4 and SATA modes) storage devices support AMD A520 Chipset : 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
|
Audio | Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC * – Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback Audio Feature : – LED-illuminated design – Audio Shielding – Dedicated audio PCB layers – Premium Japanese audio capacitors * Choose the chassis with HD audio module in front panel to support 8-channel audio output. |
|
Internal I/O Ports | 1 x CPU Fan connector(s) 1 x Chassis Fan connector(s) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x SPI TPM header 4 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin EATX 12V Power connectors 1 x Front panel audio connector(s) (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header 1 x Speaker connector |
|
Back Panel Connectors |
|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.