ASUS Vivobook X1504V 13th gen Laptop Specification –
Operating system | Dos |
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Chipset | Intel® Integrated SoC |
Graphics | Intel UHD Intergrated Graphics Up To 4GB |
Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB)(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 82.12% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life | Up to 5hours and 30 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card (MU-MIMO supported; Modern Standby (Connected); Miracast® compatible) |
Product color | Quiet Blue |
Keyboard | |
Camera | 720p HD cameraWith privacy shutterreduction and integrated dual array digital microphones |
Audio | SonicMasterBuilt-in speaker Built-in microphone with Cortana voice-recognition support |
Pointing device | Precision touchpad |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C 1x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Power supply type | 45 W Smart AC power adapter |
Security management | BIOS Booting User Password ProtectionTrusted Platform Module (Firmware TPM) BIOS setup user password |
Sustainable impact specifications | Keyboard keycaps made with post-consumer recycled plastic |
Reviews
There are no reviews yet.