Deepcool CC560 ARGB V2 Casing –
Product Dimensions | 432×215×483mm(L×W×H) |
Net Weight | 7.2Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX |
Front I/O Ports | USB3.0×1 / USB2.0×1 / Audio×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7 Slots |
Pre-Installed Fans | Front: 3×120mm ARGB Rear: 1×120mm ARGB |
Fan Support | Front: 3×120 / 3×140mm Top: 2×120 / 2×140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Reviews
There are no reviews yet.