Deepcool MATREXX 55 MESH V4 C Casing –
Product Dimensions | 421×215×483mm(L×W×H) |
Net Weight | 6.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX |
Front I/O Ports | USB3.0×1、Audio×1、Type-Cx1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7Slots |
Pre-Installed Fans | Front: 3×140mm ARGB PWM Rear: 1×120mm ARGB PWM |
Fan Support | Front: 3x120mm/3×140mm Top: 2×120mm/2x140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2(maximum length: 170mm) |
Reviews
There are no reviews yet.