HP Envy X360 14-ES1023DX Laptop Specs
Operating system | Genuine Windows 11 |
Processor family | 14th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ Ultra 7 150U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Intel ARC Graphics Up to 4GB |
Memory | 16 GB DDR5-5200 MHz RAM (Transfer rates up to 5200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ 4.0 M.2 SSD |
Display | 14.0 Full HD IPS Touch 360 Rotatable Multitouch |
Minimum dimensions (W x D x H) | 12.68 x 8.3 x 0.75 in (front); 12.68 x 8.3 x 0.77 in (rear) |
Weight | 1.3kg |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life | Up to 6hours and 30 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 5.2 wireless card 9 (MU-MIMO supported; Modern Standby (Connected); Miracast® compatible) |
Product color | Natural silver |
Camera | 720p HD cameraWith privacy shutterNoice reduction and integrated dual array digital microphones |
Audio |
Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
Pointing device | Precision touchpad |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Power supply type | 45 Or 65 W Smart AC power adapter |
Keyboard | Full-size, backlit, soft grey keyboard |
Reviews
There are no reviews yet.