SPECIFICATIONS
Model No. | SST-HYD120-ARGB SST-HYD120-ARGB-V2 |
Application | Intel LGA 2066/2011/1200/115x/1366/775 AMD Socket AM4/AM3/AM2/FM2/FM1* (V2) |
Material | Copper heat pipes with aluminum fins |
Fan dimension | 120mm (W) x 25mm (H) x 120mm (D) 4.72″ (W) x 0.98″ (H) x 4.72″ (D) |
Speed (R.P.M.) | 0 ~ 1850 RPM** |
Air Flow (CFM) | 56.23 CFM |
Air pressure | 1.98 mmH2O |
Noise | 0~30.5 dBA |
Rated Voltage | 12V |
Rated Current | 0.21A |
Bearing | Hydraulic bearing |
Fan MTTF | 35,000 hours |
Connectors | 4 Pin PWM & 4-1 Pin ARGB (5V LED) |
Net weight | 885g |
Dimension | 125mm (W) x 153mm (H) x 112mm (D) 4.92″ (W) x 6.02″ (H) x 4.41″ (D) |
Reviews
There are no reviews yet.